top of page
Синтакс-lнвест
ВНПФ "Резерв"
щоденна інформація за 2024 рік
станом на | Вартість активів усього | Вартість інвестицій в цінні папери | Кошти на поточному і депозитних рахунках | Інвестиції в об'єкти нерухомого майна | Інвестиції в банківські метали | Вартість інших інвестицій | Дебіторська заборгованість | Сума зобов’язань усього | Неперсоніфіковані внески | Помилково сплачені кошти | Заборгованость з переводом коштів | Нараховані,але не здійснені пенс.виплати | Оплата послуг з адміністрування ПФ | Винагорода за управління активами ПФ | Оплата послуг зберігача | Оплата послуг аудитора | Оплата послуг третіх осіб | Витрати на ведення обліку нерухомості | Оплата інших послуг | Борг продавцям за отримані активи | інших зобов’язання ПФ | Чиста вартість активів пенсійного фонду | Кількість одиниць пенсійних активів | Чиста вартість одиниці пенсійних актив |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/11/2024 | 840681.8 | 441810.37 | 397629.14 | 0 | 0 | 0 | 1242.29 | 4055.68 | 0 | 0 | 0 | 0 | 1180.69 | 2520.8 | 354.19 | 0 | 0 | 0 | 0 | 0 | 0 | 836626.12 | 889592.56 | 0.9405 |
25/11/2024 | 840763.44 | 441892.01 | 397629.14 | 0 | 0 | 0 | 1242.29 | 3898.63 | 0 | 0 | 0 | 0 | 1134.97 | 2423.19 | 340.47 | 0 | 0 | 0 | 0 | 0 | 0 | 836864.81 | 889592.56 | 0.9407 |
24/11/2024 | 840180.67 | 441309.24 | 397629.14 | 0 | 0 | 0 | 1242.29 | 3741.55 | 0 | 0 | 0 | 0 | 1089.24 | 2325.56 | 326.75 | 0 | 0 | 0 | 0 | 0 | 0 | 836439.12 | 889592.56 | 0.9402 |
23/11/2024 | 840168.71 | 441297.28 | 397629.14 | 0 | 0 | 0 | 1242.29 | 3584.55 | 0 | 0 | 0 | 0 | 1043.53 | 2227.98 | 313.04 | 0 | 0 | 0 | 0 | 0 | 0 | 836584.16 | 889592.56 | 0.9404 |
22/11/2024 | 840156.49 | 441285.06 | 397629.14 | 0 | 0 | 0 | 1242.29 | 3427.53 | 0 | 0 | 0 | 0 | 997.82 | 2130.38 | 299.33 | 0 | 0 | 0 | 0 | 0 | 0 | 836728.96 | 889592.56 | 0.9406 |
21/11/2024 | 839831.59 | 440960.16 | 397629.14 | 0 | 0 | 0 | 1242.29 | 3270.47 | 0 | 0 | 0 | 0 | 952.1 | 2032.76 | 285.61 | 0 | 0 | 0 | 0 | 0 | 0 | 836561.12 | 889592.56 | 0.9404 |
20/11/2024 | 839664.31 | 440792.88 | 397629.14 | 0 | 0 | 0 | 1242.29 | 3113.45 | 0 | 0 | 0 | 0 | 906.39 | 1935.16 | 271.9 | 0 | 0 | 0 | 0 | 0 | 0 | 836550.86 | 889592.56 | 0.9404 |
19/11/2024 | 839492.25 | 440620.82 | 397629.14 | 0 | 0 | 0 | 1242.29 | 2956.44 | 0 | 0 | 0 | 0 | 860.68 | 1837.57 | 258.19 | 0 | 0 | 0 | 0 | 0 | 0 | 836535.81 | 889592.56 | 0.9404 |
18/11/2024 | 839103.53 | 440232.1 | 397629.14 | 0 | 0 | 0 | 1242.29 | 2799.43 | 0 | 0 | 0 | 0 | 814.97 | 1739.98 | 244.48 | 0 | 0 | 0 | 0 | 0 | 0 | 836304.1 | 889592.56 | 0.9401 |
16/11/2024 | 835278.52 | 439739.09 | 394297.14 | 0 | 0 | 0 | 1242.29 | 2486.16 | 0 | 0 | 0 | 0 | 723.77 | 1545.27 | 217.12 | 0 | 0 | 0 | 0 | 0 | 0 | 832792.36 | 886046.87 | 0.9399 |
15/11/2024 | 835266.3 | 439726.87 | 394297.14 | 0 | 0 | 0 | 1242.29 | 2329.84 | 0 | 0 | 0 | 0 | 678.26 | 1448.11 | 203.47 | 0 | 0 | 0 | 0 | 0 | 0 | 832936.46 | 886046.87 | 0.9401 |
17/11/2024 | 835290.48 | 439751.05 | 394297.14 | 0 | 0 | 0 | 1242.29 | 2642.45 | 0 | 0 | 0 | 0 | 769.27 | 1642.41 | 230.77 | 0 | 0 | 0 | 0 | 0 | 0 | 832648.03 | 886046.87 | 0.9397 |
14/11/2024 | 839200.28 | 439558.54 | 398399.45 | 0 | 0 | 0 | 1242.29 | 6942.8 | 0 | 0 | 0 | 0 | 2011 | 4198.51 | 603.29 | 0 | 130 | 0 | 0 | 0 | 0 | 832257.48 | 885337.33 | 0.94 |
13/11/2024 | 838518.55 | 438876.81 | 398399.45 | 0 | 0 | 0 | 1242.29 | 6786.58 | 0 | 0 | 0 | 0 | 1965.52 | 4101.41 | 589.65 | 0 | 130 | 0 | 0 | 0 | 0 | 831731.97 | 885337.33 | 0.9395 |
12/11/2024 | 838523.85 | 439047.36 | 398234.2 | 0 | 0 | 0 | 1242.29 | 6630.46 | 0 | 0 | 0 | 0 | 1920.07 | 4004.37 | 576.02 | 0 | 130 | 0 | 0 | 0 | 0 | 831893.39 | 885337.33 | 0.9396 |
11/11/2024 | 838400.42 | 438923.93 | 398234.2 | 0 | 0 | 0 | 1242.29 | 6474.31 | 0 | 0 | 0 | 0 | 1874.61 | 3907.32 | 562.38 | 0 | 130 | 0 | 0 | 0 | 0 | 831926.11 | 885337.33 | 0.9397 |
10/11/2024 | 837603.64 | 438127.15 | 398234.2 | 0 | 0 | 0 | 1242.29 | 6318.15 | 0 | 0 | 0 | 0 | 1829.15 | 3810.26 | 548.74 | 0 | 130 | 0 | 0 | 0 | 0 | 831285.49 | 885337.33 | 0.9389 |
09/11/2024 | 833191.68 | 438115.19 | 393834.2 | 0 | 0 | 0 | 1242.29 | 6162.1 | 0 | 0 | 0 | 0 | 1783.72 | 3713.27 | 535.11 | 0 | 130 | 0 | 0 | 0 | 0 | 827029.58 | 880652.05 | 0.9391 |
08/11/2024 | 833179.46 | 438102.97 | 393834.2 | 0 | 0 | 0 | 1242.29 | 6006.86 | 0 | 0 | 0 | 0 | 1738.53 | 3616.78 | 521.55 | 0 | 130 | 0 | 0 | 0 | 0 | 827172.6 | 880652.05 | 0.9393 |
07/11/2024 | 832974.88 | 437898.39 | 393834.2 | 0 | 0 | 0 | 1242.29 | 5851.6 | 0 | 0 | 0 | 0 | 1693.33 | 3520.28 | 507.99 | 0 | 130 | 0 | 0 | 0 | 0 | 827123.28 | 880652.05 | 0.9392 |
06/11/2024 | 832814.95 | 437738.46 | 393834.2 | 0 | 0 | 0 | 1242.29 | 5696.34 | 0 | 0 | 0 | 0 | 1648.13 | 3423.78 | 494.43 | 0 | 130 | 0 | 0 | 0 | 0 | 827118.61 | 880652.05 | 0.9392 |
05/11/2024 | 830164.39 | 387907.9 | 441014.2 | 0 | 0 | 0 | 1242.29 | 5541.09 | 0 | 0 | 0 | 0 | 1602.93 | 3327.29 | 480.87 | 0 | 130 | 0 | 0 | 0 | 0 | 824623.3 | 877990.26 | 0.9392 |
04/11/2024 | 827202.32 | 387945.83 | 438014.2 | 0 | 0 | 0 | 1242.29 | 5386.29 | 0 | 0 | 0 | 0 | 1557.87 | 3231.07 | 467.35 | 0 | 130 | 0 | 0 | 0 | 0 | 821816.03 | 874796.85 | 0.9394 |
03/11/2024 | 826801.35 | 387544.86 | 438014.2 | 0 | 0 | 0 | 1242.29 | 5232.03 | 0 | 0 | 0 | 0 | 1512.96 | 3135.19 | 453.88 | 0 | 130 | 0 | 0 | 0 | 0 | 821569.32 | 874796.85 | 0.9392 |
02/11/2024 | 826789.39 | 387532.9 | 438014.2 | 0 | 0 | 0 | 1242.29 | 5077.82 | 0 | 0 | 0 | 0 | 1468.07 | 3039.34 | 440.41 | 0 | 130 | 0 | 0 | 0 | 0 | 821711.57 | 874796.85 | 0.9393 |
01/11/2024 | 826777.17 | 387520.68 | 438014.2 | 0 | 0 | 0 | 1242.29 | 4923.58 | 0 | 0 | 0 | 0 | 1423.17 | 2943.47 | 426.94 | 0 | 130 | 0 | 0 | 0 | 0 | 821853.59 | 874796.85 | 0.9395 |
31/10/2024 | 824614.97 | 387358.48 | 434683.98 | 0 | 0 | 0 | 2572.51 | 4769.31 | 0 | 0 | 0 | 0 | 1378.26 | 2847.58 | 413.47 | 0 | 130 | 0 | 0 | 0 | 0 | 819845.66 | 872667.99 | 0.9395 |
30/10/2024 | 822707.81 | 387335.31 | 434683.98 | 0 | 0 | 0 | 688.52 | 4488.55 | 0 | 0 | 0 | 0 | 1333.46 | 2755.06 | 400.03 | 0 | 0 | 0 | 0 | 0 | 0 | 818219.26 | 872667.99 | 0.9376 |
29/10/2024 | 822512.92 | 407883.72 | 413940.68 | 0 | 0 | 0 | 688.52 | 4338.05 | 0 | 0 | 0 | 0 | 1288.75 | 2662.68 | 386.62 | 0 | 0 | 0 | 0 | 0 | 0 | 818174.87 | 872667.99 | 0.9376 |
28/10/2024 | 821399.1 | 406769.9 | 413940.68 | 0 | 0 | 0 | 688.52 | 4187.55 | 0 | 0 | 0 | 0 | 1244.04 | 2570.3 | 373.21 | 0 | 0 | 0 | 0 | 0 | 0 | 817211.55 | 872667.99 | 0.9365 |
27/10/2024 | 821882.43 | 407253.23 | 413940.68 | 0 | 0 | 0 | 688.52 | 4037.22 | 0 | 0 | 0 | 0 | 1199.38 | 2478.03 | 359.81 | 0 | 0 | 0 | 0 | 0 | 0 | 817845.21 | 872667.99 | 0.9372 |
26/10/2024 | 821870.47 | 407241.27 | 413940.68 | 0 | 0 | 0 | 688.52 | 3886.78 | 0 | 0 | 0 | 0 | 1154.69 | 2385.69 | 346.4 | 0 | 0 | 0 | 0 | 0 | 0 | 817983.69 | 872667.99 | 0.9373 |
25/10/2024 | 821858.25 | 407229.05 | 413940.68 | 0 | 0 | 0 | 688.52 | 3736.32 | 0 | 0 | 0 | 0 | 1109.99 | 2293.34 | 332.99 | 0 | 0 | 0 | 0 | 0 | 0 | 818121.93 | 872667.99 | 0.9375 |
24/10/2024 | 820776.43 | 406147.23 | 413940.68 | 0 | 0 | 0 | 688.52 | 3585.83 | 0 | 0 | 0 | 0 | 1065.28 | 2200.97 | 319.58 | 0 | 0 | 0 | 0 | 0 | 0 | 817190.6 | 872667.99 | 0.9364 |
23/10/2024 | 820488.96 | 405859.76 | 413940.68 | 0 | 0 | 0 | 688.52 | 3435.5 | 0 | 0 | 0 | 0 | 1020.62 | 2108.7 | 306.18 | 0 | 0 | 0 | 0 | 0 | 0 | 817053.46 | 872667.99 | 0.9363 |
22/10/2024 | 821109.19 | 406479.99 | 413940.68 | 0 | 0 | 0 | 688.52 | 3285.21 | 0 | 0 | 0 | 0 | 975.97 | 2016.45 | 292.79 | 0 | 0 | 0 | 0 | 0 | 0 | 817823.98 | 872667.99 | 0.9372 |
21/10/2024 | 820943.52 | 406314.32 | 413940.68 | 0 | 0 | 0 | 688.52 | 3134.78 | 0 | 0 | 0 | 0 | 931.28 | 1924.12 | 279.38 | 0 | 0 | 0 | 0 | 0 | 0 | 817808.74 | 872667.99 | 0.9371 |
20/10/2024 | 820746.89 | 406117.69 | 413940.68 | 0 | 0 | 0 | 688.52 | 2984.35 | 0 | 0 | 0 | 0 | 886.59 | 1831.79 | 265.97 | 0 | 0 | 0 | 0 | 0 | 0 | 817762.54 | 872667.99 | 0.9371 |
19/10/2024 | 820734.93 | 406105.73 | 413940.68 | 0 | 0 | 0 | 688.52 | 2833.92 | 0 | 0 | 0 | 0 | 841.9 | 1739.46 | 252.56 | 0 | 0 | 0 | 0 | 0 | 0 | 817901.01 | 872667.99 | 0.9372 |
18/10/2024 | 820722.71 | 406093.51 | 413940.68 | 0 | 0 | 0 | 688.52 | 2683.46 | 0 | 0 | 0 | 0 | 797.2 | 1647.11 | 239.15 | 0 | 0 | 0 | 0 | 0 | 0 | 818039.25 | 872667.99 | 0.9374 |
17/10/2024 | 820225.22 | 405596.02 | 413940.68 | 0 | 0 | 0 | 688.52 | 2532.99 | 0 | 0 | 0 | 0 | 752.5 | 1554.75 | 225.74 | 0 | 0 | 0 | 0 | 0 | 0 | 817692.23 | 872667.99 | 0.937 |
16/10/2024 | 817018.65 | 405721.45 | 410608.68 | 0 | 0 | 0 | 688.52 | 2382.59 | 0 | 0 | 0 | 0 | 707.82 | 1462.43 | 212.34 | 0 | 0 | 0 | 0 | 0 | 0 | 814636.06 | 869113.17 | 0.9373 |
15/10/2024 | 816844.81 | 425127.61 | 391028.68 | 0 | 0 | 0 | 688.52 | 2232.74 | 0 | 0 | 0 | 0 | 663.3 | 1370.45 | 198.99 | 0 | 0 | 0 | 0 | 0 | 0 | 814612.07 | 869113.17 | 0.9373 |
14/10/2024 | 815449.63 | 424399.43 | 390361.68 | 0 | 0 | 0 | 688.52 | 2082.91 | 0 | 0 | 0 | 0 | 618.79 | 1278.48 | 185.64 | 0 | 0 | 0 | 0 | 0 | 0 | 813366.72 | 868401.04 | 0.9366 |
13/10/2024 | 814936.91 | 423886.71 | 390361.68 | 0 | 0 | 0 | 688.52 | 1933.3 | 0 | 0 | 0 | 0 | 574.34 | 1186.65 | 172.31 | 0 | 0 | 0 | 0 | 0 | 0 | 813003.61 | 868401.04 | 0.9362 |
12/10/2024 | 814924.95 | 423874.75 | 390361.68 | 0 | 0 | 0 | 688.52 | 1783.75 | 0 | 0 | 0 | 0 | 529.91 | 1094.86 | 158.98 | 0 | 0 | 0 | 0 | 0 | 0 | 813141.2 | 868401.04 | 0.9364 |
11/10/2024 | 814912.73 | 423862.53 | 390361.68 | 0 | 0 | 0 | 688.52 | 1634.18 | 0 | 0 | 0 | 0 | 485.48 | 1003.05 | 145.65 | 0 | 0 | 0 | 0 | 0 | 0 | 813278.55 | 868401.04 | 0.9365 |
10/10/2024 | 819956.49 | 424285.19 | 394982.78 | 0 | 0 | 0 | 688.52 | 6105.69 | 0 | 0 | 0 | 0 | 1744.18 | 3693.35 | 523.24 | 0 | 144.92 | 0 | 0 | 0 | 0 | 813850.8 | 868401.04 | 0.9372 |
09/10/2024 | 815279.58 | 424008.28 | 390582.78 | 0 | 0 | 0 | 688.52 | 5955.99 | 0 | 0 | 0 | 0 | 1699.71 | 3601.46 | 509.9 | 0 | 144.92 | 0 | 0 | 0 | 0 | 809323.59 | 863705.39 | 0.937 |
08/10/2024 | 815124.38 | 423853.08 | 390582.78 | 0 | 0 | 0 | 688.52 | 5807.11 | 0 | 0 | 0 | 0 | 1655.48 | 3510.08 | 496.63 | 0 | 144.92 | 0 | 0 | 0 | 0 | 809317.27 | 863705.39 | 0.937 |
07/10/2024 | 814343.48 | 423072.18 | 390582.78 | 0 | 0 | 0 | 688.52 | 5658.23 | 0 | 0 | 0 | 0 | 1611.25 | 3418.7 | 483.36 | 0 | 144.92 | 0 | 0 | 0 | 0 | 808685.25 | 863705.39 | 0.9363 |
06/10/2024 | 814481.61 | 423210.31 | 390582.78 | 0 | 0 | 0 | 688.52 | 5509.48 | 0 | 0 | 0 | 0 | 1567.06 | 3327.4 | 470.1 | 0 | 144.92 | 0 | 0 | 0 | 0 | 808972.13 | 863705.39 | 0.9366 |
05/10/2024 | 811969.65 | 423198.35 | 388082.78 | 0 | 0 | 0 | 688.52 | 5360.68 | 0 | 0 | 0 | 0 | 1522.85 | 3236.07 | 456.84 | 0 | 144.92 | 0 | 0 | 0 | 0 | 806608.97 | 861036.69 | 0.9368 |
04/10/2024 | 808957.43 | 423186.13 | 385082.78 | 0 | 0 | 0 | 688.52 | 5212.3 | 0 | 0 | 0 | 0 | 1478.77 | 3144.99 | 443.62 | 0 | 144.92 | 0 | 0 | 0 | 0 | 803745.13 | 857834.8 | 0.9369 |
03/10/2024 | 808875.8 | 423104.5 | 385082.78 | 0 | 0 | 0 | 688.52 | 5064.46 | 0 | 0 | 0 | 0 | 1434.85 | 3054.25 | 430.44 | 0 | 144.92 | 0 | 0 | 0 | 0 | 803811.34 | 857834.8 | 0.937 |
02/10/2024 | 808734.58 | 422963.28 | 385082.78 | 0 | 0 | 0 | 688.52 | 4916.61 | 0 | 0 | 0 | 0 | 1390.93 | 2963.5 | 417.26 | 0 | 144.92 | 0 | 0 | 0 | 0 | 803817.97 | 857834.8 | 0.937 |
01/10/2024 | 807368.51 | 421597.21 | 385082.78 | 0 | 0 | 0 | 688.52 | 4768.74 | 0 | 0 | 0 | 0 | 1347 | 2872.74 | 404.08 | 0 | 144.92 | 0 | 0 | 0 | 0 | 802599.77 | 857834.8 | 0.9356 |
30/09/2024 | 805182.72 | 421411.42 | 381795.5 | 0 | 0 | 0 | 1975.8 | 4621.1 | 0 | 0 | 0 | 0 | 1303.14 | 2782.12 | 390.92 | 0 | 144.92 | 0 | 0 | 0 | 0 | 800561.62 | 855697.06 | 0.9356 |
29/09/2024 | 802818.72 | 420851.09 | 381795.5 | 0 | 0 | 0 | 172.13 | 4325.91 | 0 | 0 | 0 | 0 | 1259.38 | 2688.73 | 377.8 | 0 | 0 | 0 | 0 | 0 | 0 | 798492.81 | 855697.06 | 0.9331 |
28/09/2024 | 802806.76 | 420839.13 | 381795.5 | 0 | 0 | 0 | 172.13 | 4176.03 | 0 | 0 | 0 | 0 | 1215.75 | 2595.57 | 364.71 | 0 | 0 | 0 | 0 | 0 | 0 | 798630.73 | 855697.06 | 0.9333 |
27/09/2024 | 802794.54 | 420826.91 | 381795.5 | 0 | 0 | 0 | 172.13 | 4026.12 | 0 | 0 | 0 | 0 | 1172.11 | 2502.39 | 351.62 | 0 | 0 | 0 | 0 | 0 | 0 | 798768.42 | 855697.06 | 0.9335 |
26/09/2024 | 803681.46 | 421713.83 | 381795.5 | 0 | 0 | 0 | 172.13 | 3876.19 | 0 | 0 | 0 | 0 | 1128.46 | 2409.2 | 338.53 | 0 | 0 | 0 | 0 | 0 | 0 | 799805.27 | 855697.06 | 0.9347 |
25/09/2024 | 803512.31 | 421544.68 | 381795.5 | 0 | 0 | 0 | 172.13 | 3726.06 | 0 | 0 | 0 | 0 | 1084.75 | 2315.89 | 325.42 | 0 | 0 | 0 | 0 | 0 | 0 | 799786.25 | 855697.06 | 0.9347 |
24/09/2024 | 802258.34 | 420290.71 | 381795.5 | 0 | 0 | 0 | 172.13 | 3575.94 | 0 | 0 | 0 | 0 | 1041.05 | 2222.58 | 312.31 | 0 | 0 | 0 | 0 | 0 | 0 | 798682.4 | 855697.06 | 0.9334 |
23/09/2024 | 802682.91 | 420715.28 | 381795.5 | 0 | 0 | 0 | 172.13 | 3426.03 | 0 | 0 | 0 | 0 | 997.41 | 2129.4 | 299.22 | 0 | 0 | 0 | 0 | 0 | 0 | 799256.88 | 855697.06 | 0.934 |
22/09/2024 | 801953.67 | 420204.62 | 380280.56 | 0 | 0 | 0 | 1468.49 | 3276.02 | 0 | 0 | 0 | 0 | 953.74 | 2036.16 | 286.12 | 0 | 0 | 0 | 0 | 0 | 0 | 798677.65 | 855697.06 | 0.9334 |
21/09/2024 | 801941.71 | 420192.66 | 380280.56 | 0 | 0 | 0 | 1468.49 | 3126.11 | 0 | 0 | 0 | 0 | 910.1 | 1942.98 | 273.03 | 0 | 0 | 0 | 0 | 0 | 0 | 798815.6 | 855697.06 | 0.9335 |
20/09/2024 | 801929.49 | 420180.44 | 380280.56 | 0 | 0 | 0 | 1468.49 | 2976.17 | 0 | 0 | 0 | 0 | 866.45 | 1849.79 | 259.93 | 0 | 0 | 0 | 0 | 0 | 0 | 798953.32 | 855697.06 | 0.9337 |
19/09/2024 | 801877.95 | 391589.18 | 410116.64 | 0 | 0 | 0 | 172.13 | 2826.2 | 0 | 0 | 0 | 0 | 822.79 | 1756.58 | 246.83 | 0 | 0 | 0 | 0 | 0 | 0 | 799051.75 | 855697.06 | 0.9338 |
18/09/2024 | 801639.91 | 391351.14 | 410116.64 | 0 | 0 | 0 | 172.13 | 2676.2 | 0 | 0 | 0 | 0 | 779.12 | 1663.35 | 233.73 | 0 | 0 | 0 | 0 | 0 | 0 | 798963.71 | 855697.06 | 0.9337 |
17/09/2024 | 801070.79 | 391186.58 | 409712.08 | 0 | 0 | 0 | 172.13 | 2526.23 | 0 | 0 | 0 | 0 | 735.46 | 1570.14 | 220.63 | 0 | 0 | 0 | 0 | 0 | 0 | 798544.56 | 855697.06 | 0.9332 |
16/09/2024 | 797861.68 | 391309.47 | 406380.08 | 0 | 0 | 0 | 172.13 | 2376.34 | 0 | 0 | 0 | 0 | 691.82 | 1476.98 | 207.54 | 0 | 0 | 0 | 0 | 0 | 0 | 795485.34 | 852127.81 | 0.9335 |
15/09/2024 | 797436.57 | 390884.36 | 406380.08 | 0 | 0 | 0 | 172.13 | 2227.02 | 0 | 0 | 0 | 0 | 648.35 | 1384.17 | 194.5 | 0 | 0 | 0 | 0 | 0 | 0 | 795209.55 | 852127.81 | 0.9332 |
14/09/2024 | 796755.53 | 390870.32 | 405713.08 | 0 | 0 | 0 | 172.13 | 2077.76 | 0 | 0 | 0 | 0 | 604.9 | 1291.4 | 181.46 | 0 | 0 | 0 | 0 | 0 | 0 | 794677.77 | 851413.19 | 0.9334 |
13/09/2024 | 796741.23 | 390856.02 | 405713.08 | 0 | 0 | 0 | 172.13 | 1928.6 | 0 | 0 | 0 | 0 | 561.48 | 1198.69 | 168.43 | 0 | 0 | 0 | 0 | 0 | 0 | 794812.63 | 851413.19 | 0.9335 |
12/09/2024 | 796572.38 | 390687.17 | 405713.08 | 0 | 0 | 0 | 172.13 | 1779.41 | 0 | 0 | 0 | 0 | 518.05 | 1105.96 | 155.4 | 0 | 0 | 0 | 0 | 0 | 0 | 794792.97 | 851413.19 | 0.9335 |
11/09/2024 | 796405.83 | 390520.62 | 405713.08 | 0 | 0 | 0 | 172.13 | 1630.22 | 0 | 0 | 0 | 0 | 474.62 | 1013.23 | 142.37 | 0 | 0 | 0 | 0 | 0 | 0 | 794775.61 | 851413.19 | 0.9335 |
10/09/2024 | 800753.45 | 390306.61 | 410274.71 | 0 | 0 | 0 | 172.13 | 6042.67 | 0 | 0 | 0 | 0 | 1747.74 | 3640.66 | 524.27 | 0 | 130 | 0 | 0 | 0 | 0 | 794710.78 | 851413.19 | 0.9334 |
09/09/2024 | 796401.75 | 390354.91 | 405874.71 | 0 | 0 | 0 | 172.13 | 5893.49 | 0 | 0 | 0 | 0 | 1704.31 | 3547.94 | 511.24 | 0 | 130 | 0 | 0 | 0 | 0 | 790508.26 | 846700.42 | 0.9336 |
08/09/2024 | 795949.87 | 389903.03 | 405874.71 | 0 | 0 | 0 | 172.13 | 5745.11 | 0 | 0 | 0 | 0 | 1661.11 | 3455.72 | 498.28 | 0 | 130 | 0 | 0 | 0 | 0 | 790204.76 | 846700.42 | 0.9333 |
07/09/2024 | 795935.57 | 389888.73 | 405874.71 | 0 | 0 | 0 | 172.13 | 5596.79 | 0 | 0 | 0 | 0 | 1617.93 | 3363.53 | 485.33 | 0 | 130 | 0 | 0 | 0 | 0 | 790338.78 | 846700.42 | 0.9334 |
06/09/2024 | 795921.27 | 389874.43 | 405874.71 | 0 | 0 | 0 | 172.13 | 5448.43 | 0 | 0 | 0 | 0 | 1574.74 | 3271.32 | 472.37 | 0 | 130 | 0 | 0 | 0 | 0 | 790472.84 | 846700.42 | 0.9336 |
05/09/2024 | 794820.32 | 389773.48 | 404874.71 | 0 | 0 | 0 | 172.13 | 5300.05 | 0 | 0 | 0 | 0 | 1531.54 | 3179.1 | 459.41 | 0 | 130 | 0 | 0 | 0 | 0 | 789520.27 | 845629.35 | 0.9336 |
04/09/2024 | 791617.19 | 389570.35 | 401874.71 | 0 | 0 | 0 | 172.13 | 5151.85 | 0 | 0 | 0 | 0 | 1488.4 | 3086.98 | 446.47 | 0 | 130 | 0 | 0 | 0 | 0 | 786465.34 | 842415.93 | 0.9336 |
03/09/2024 | 789972.74 | 387925.9 | 401874.71 | 0 | 0 | 0 | 172.13 | 5004.23 | 0 | 0 | 0 | 0 | 1445.42 | 2995.23 | 433.58 | 0 | 130 | 0 | 0 | 0 | 0 | 784968.51 | 842415.93 | 0.9318 |
02/09/2024 | 791355.23 | 389308.39 | 401874.71 | 0 | 0 | 0 | 172.13 | 4856.89 | 0 | 0 | 0 | 0 | 1402.53 | 2903.65 | 420.71 | 0 | 130 | 0 | 0 | 0 | 0 | 786498.34 | 842415.93 | 0.9336 |
01/09/2024 | 791053.65 | 389017.74 | 400213.73 | 0 | 0 | 0 | 1822.18 | 4709.26 | 0 | 0 | 0 | 0 | 1359.55 | 2811.89 | 407.82 | 0 | 130 | 0 | 0 | 0 | 0 | 786344.39 | 842415.93 | 0.9334 |
30/08/2024 | 787203.13 | 388989.4 | 398213.73 | 0 | 0 | 0 | 0 | 4287.34 | 0 | 0 | 0 | 0 | 1273.68 | 2631.59 | 382.07 | 0 | 0 | 0 | 0 | 0 | 0 | 782915.79 | 840273.68 | 0.9317 |
31/08/2024 | 789039.35 | 389003.44 | 398213.73 | 0 | 0 | 0 | 1822.18 | 4561.63 | 0 | 0 | 0 | 0 | 1316.55 | 2720.15 | 394.93 | 0 | 130 | 0 | 0 | 0 | 0 | 784477.72 | 840273.68 | 0.9336 |
29/08/2024 | 786333.42 | 388857.42 | 397476 | 0 | 0 | 0 | 0 | 4143.34 | 0 | 0 | 0 | 0 | 1230.9 | 2543.2 | 369.24 | 0 | 0 | 0 | 0 | 0 | 0 | 782190.08 | 840273.68 | 0.9309 |
28/08/2024 | 786166.15 | 388690.15 | 397476 | 0 | 0 | 0 | 0 | 3999.47 | 0 | 0 | 0 | 0 | 1188.16 | 2454.89 | 356.42 | 0 | 0 | 0 | 0 | 0 | 0 | 782166.68 | 840273.68 | 0.9308 |
27/08/2024 | 785973.41 | 389764.61 | 396208.8 | 0 | 0 | 0 | 0 | 3855.6 | 0 | 0 | 0 | 0 | 1145.42 | 2366.58 | 343.6 | 0 | 0 | 0 | 0 | 0 | 0 | 782117.81 | 840273.68 | 0.9308 |
26/08/2024 | 785422.37 | 389213.57 | 396208.8 | 0 | 0 | 0 | 0 | 3711.74 | 0 | 0 | 0 | 0 | 1102.68 | 2278.28 | 330.78 | 0 | 0 | 0 | 0 | 0 | 0 | 781710.63 | 840273.68 | 0.9303 |
25/08/2024 | 784925.63 | 388716.83 | 396208.8 | 0 | 0 | 0 | 0 | 3567.95 | 0 | 0 | 0 | 0 | 1059.96 | 2190.02 | 317.97 | 0 | 0 | 0 | 0 | 0 | 0 | 781357.68 | 840273.68 | 0.9299 |
24/08/2024 | 784911.33 | 388702.53 | 396208.8 | 0 | 0 | 0 | 0 | 3424.22 | 0 | 0 | 0 | 0 | 1017.26 | 2101.8 | 305.16 | 0 | 0 | 0 | 0 | 0 | 0 | 781487.11 | 840273.68 | 0.93 |
23/08/2024 | 784897.03 | 388688.23 | 396208.8 | 0 | 0 | 0 | 0 | 3280.48 | 0 | 0 | 0 | 0 | 974.56 | 2013.57 | 292.35 | 0 | 0 | 0 | 0 | 0 | 0 | 781616.55 | 840273.68 | 0.9302 |
22/08/2024 | 784711.94 | 388503.14 | 396208.8 | 0 | 0 | 0 | 0 | 3136.71 | 0 | 0 | 0 | 0 | 931.85 | 1925.32 | 279.54 | 0 | 0 | 0 | 0 | 0 | 0 | 781575.23 | 840273.68 | 0.9301 |
21/08/2024 | 784583.91 | 388375.11 | 396208.8 | 0 | 0 | 0 | 0 | 2992.95 | 0 | 0 | 0 | 0 | 889.14 | 1837.08 | 266.73 | 0 | 0 | 0 | 0 | 0 | 0 | 781590.96 | 840273.68 | 0.9302 |
19/08/2024 | 784416.62 | 388207.82 | 396208.8 | 0 | 0 | 0 | 0 | 2849.18 | 0 | 0 | 0 | 0 | 846.43 | 1748.83 | 253.92 | 0 | 0 | 0 | 0 | 0 | 0 | 781567.44 | 840273.68 | 0.9301 |
