top of page
Синтакс-lнвест
НТ "ВНПФ "НАДIЯ"
щоденна інформація за 2024 рік
станом на | Вартість активів усього | Вартість інвестицій в цінні папери | Кошти на поточному і депозитних рахунках | Інвестиції в об'єкти нерухомого майна | Інвестиції в банківські метали | Вартість інших інвестицій | Дебіторська заборгованість | Сума зобов’язань усього | Неперсоніфіковані внески | Помилково сплачені кошти | Заборгованость з переводом коштів | Нараховані,але не здійснені пенс.виплати | Оплата послуг з адміністрування ПФ | Винагорода за управління активами ПФ | Оплата послуг зберігача | Оплата послуг аудитора | Оплата послуг третіх осіб | Витрати на ведення обліку нерухомості | Оплата інших послуг | Борг продавцям за отримані активи | інших зобов’язання ПФ | Чиста вартість активів пенсійного фонду | Кількість одиниць пенсійних активів | Чиста вартість одиниці пенсійних актив |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-24 | 3733822.07 | 2002758.28 | 1720583.74 | 0 | 0 | 0 | 10480.05 | 16055.88 | 0 | 0 | 0 | 0 | 7298.13 | 7298.13 | 1459.62 | 0 | 0 | 0 | 0 | 0 | 0 | 3717766.19 | 1751177.73 | 2.123 |
2024-11-23 | 3732529.67 | 2001988.71 | 1720583.74 | 0 | 0 | 0 | 9957.22 | 15385.45 | 0 | 0 | 0 | 0 | 6993.39 | 6993.39 | 1398.67 | 0 | 0 | 0 | 0 | 0 | 0 | 3717144.22 | 1751177.73 | 2.1227 |
2024-11-22 | 3731245.23 | 2001227.1 | 1720583.74 | 0 | 0 | 0 | 9434.39 | 14715.15 | 0 | 0 | 0 | 0 | 6688.71 | 6688.71 | 1337.73 | 0 | 0 | 0 | 0 | 0 | 0 | 3716530.08 | 1751177.73 | 2.1223 |
2024-11-21 | 3729596.07 | 2000100.77 | 1717221.18 | 0 | 0 | 0 | 12274.12 | 14044.96 | 0 | 0 | 0 | 0 | 6384.08 | 6384.08 | 1276.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3715551.11 | 1751177.73 | 2.1217 |
2024-11-20 | 3725717.23 | 1996744.76 | 1717221.18 | 0 | 0 | 0 | 11751.29 | 13374.95 | 0 | 0 | 0 | 0 | 6079.53 | 6079.53 | 1215.89 | 0 | 0 | 0 | 0 | 0 | 0 | 3712342.28 | 1751177.73 | 2.1199 |
2024-11-19 | 3725860.7 | 1997411.06 | 1717221.18 | 0 | 0 | 0 | 11228.46 | 12705.51 | 0 | 0 | 0 | 0 | 5775.24 | 5775.24 | 1155.03 | 0 | 0 | 0 | 0 | 0 | 0 | 3713155.19 | 1751177.73 | 2.1204 |
2024-11-18 | 3724563.8 | 1996636.99 | 1717221.18 | 0 | 0 | 0 | 10705.63 | 12035.92 | 0 | 0 | 0 | 0 | 5470.88 | 5470.88 | 1094.16 | 0 | 0 | 0 | 0 | 0 | 0 | 3712527.88 | 1751177.73 | 2.12 |
2024-11-17 | 3724041.68 | 1996637.7 | 1717221.18 | 0 | 0 | 0 | 10182.8 | 11366.46 | 0 | 0 | 0 | 0 | 5166.58 | 5166.58 | 1033.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3712675.22 | 1751177.73 | 2.1201 |
2024-11-16 | 3722751.65 | 1995870.5 | 1717221.18 | 0 | 0 | 0 | 9659.97 | 10696.96 | 0 | 0 | 0 | 0 | 4862.26 | 4862.26 | 972.44 | 0 | 0 | 0 | 0 | 0 | 0 | 3712054.69 | 1751177.73 | 2.1198 |
2024-11-15 | 3721461.62 | 1995103.3 | 1717221.18 | 0 | 0 | 0 | 9137.14 | 10027.57 | 0 | 0 | 0 | 0 | 4557.99 | 4557.99 | 911.59 | 0 | 0 | 0 | 0 | 0 | 0 | 3711434.05 | 1751177.73 | 2.1194 |
2024-11-14 | 3720182.16 | 1994346.67 | 1717221.18 | 0 | 0 | 0 | 8614.31 | 9358.31 | 0 | 0 | 0 | 0 | 4253.78 | 4253.78 | 850.75 | 0 | 0 | 0 | 0 | 0 | 0 | 3710823.85 | 1751177.73 | 2.119 |
2024-11-13 | 3718895.57 | 1993582.91 | 1717221.18 | 0 | 0 | 0 | 8091.48 | 8689.16 | 0 | 0 | 0 | 0 | 3949.62 | 3949.62 | 789.92 | 0 | 0 | 0 | 0 | 0 | 0 | 3710206.41 | 1751177.73 | 2.1187 |
2024-11-12 | 3717605.73 | 1992815.9 | 1717221.18 | 0 | 0 | 0 | 7568.65 | 8020.12 | 0 | 0 | 0 | 0 | 3645.51 | 3645.51 | 729.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3709585.61 | 1751177.73 | 2.1183 |
2024-11-11 | 3716354.35 | 1992087.35 | 1717221.18 | 0 | 0 | 0 | 7045.82 | 7351.19 | 0 | 0 | 0 | 0 | 3341.45 | 3341.45 | 668.29 | 0 | 0 | 0 | 0 | 0 | 0 | 3709003.16 | 1751177.73 | 2.118 |
2024-11-10 | 3715064.32 | 1991320.15 | 1717221.18 | 0 | 0 | 0 | 6522.99 | 6682.35 | 0 | 0 | 0 | 0 | 3037.43 | 3037.43 | 607.49 | 0 | 0 | 0 | 0 | 0 | 0 | 3708381.97 | 1751177.73 | 2.1177 |
2024-11-09 | 3713784.86 | 1990563.52 | 1717221.18 | 0 | 0 | 0 | 6000.16 | 6013.64 | 0 | 0 | 0 | 0 | 2733.47 | 2733.47 | 546.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3707771.22 | 1751177.73 | 2.1173 |
2024-11-08 | 3712494.83 | 1989796.32 | 1717221.18 | 0 | 0 | 0 | 5477.33 | 5345.04 | 0 | 0 | 0 | 0 | 2429.56 | 2429.56 | 485.92 | 0 | 0 | 0 | 0 | 0 | 0 | 3707149.79 | 1751177.73 | 2.117 |
2024-11-07 | 3731973.02 | 1989036.2 | 1737982.32 | 0 | 0 | 0 | 4954.5 | 25437.69 | 0 | 0 | 0 | 0 | 11458.02 | 11458.02 | 2291.65 | 0 | 230 | 0 | 0 | 0 | 0 | 3706535.33 | 1751177.73 | 2.1166 |
2024-11-06 | 3730707.62 | 1988293.63 | 1737982.32 | 0 | 0 | 0 | 4431.67 | 24769.31 | 0 | 0 | 0 | 0 | 11154.21 | 11154.21 | 2230.89 | 0 | 230 | 0 | 0 | 0 | 0 | 3705938.31 | 1751177.73 | 2.1163 |
2024-11-05 | 3729424.35 | 1987533.19 | 1737982.32 | 0 | 0 | 0 | 3908.84 | 24101.04 | 0 | 0 | 0 | 0 | 10850.45 | 10850.45 | 2170.14 | 0 | 230 | 0 | 0 | 0 | 0 | 3705323.31 | 1751177.73 | 2.1159 |
2024-11-04 | 3728344.7 | 1986976.37 | 1737982.32 | 0 | 0 | 0 | 3386.01 | 23432.88 | 0 | 0 | 0 | 0 | 10546.74 | 10546.74 | 2109.4 | 0 | 230 | 0 | 0 | 0 | 0 | 3704911.82 | 1751177.73 | 2.1157 |
2024-11-03 | 3727067.7 | 1986222.2 | 1737982.32 | 0 | 0 | 0 | 2863.18 | 22764.78 | 0 | 0 | 0 | 0 | 10243.06 | 10243.06 | 2048.66 | 0 | 230 | 0 | 0 | 0 | 0 | 3704302.92 | 1751177.73 | 2.1153 |
2024-11-02 | 3725788.24 | 1985465.57 | 1737982.32 | 0 | 0 | 0 | 2340.35 | 22096.79 | 0 | 0 | 0 | 0 | 9939.43 | 9939.43 | 1987.93 | 0 | 230 | 0 | 0 | 0 | 0 | 3703691.45 | 1751177.73 | 2.115 |
2024-11-01 | 3724512.43 | 1984712.59 | 1737982.32 | 0 | 0 | 0 | 1817.52 | 21428.91 | 0 | 0 | 0 | 0 | 9635.85 | 9635.85 | 1927.21 | 0 | 230 | 0 | 0 | 0 | 0 | 3703083.52 | 1751177.73 | 2.1146 |
2024-10-31 | 3723068.93 | 1983791.92 | 1726054.4 | 0 | 0 | 0 | 13222.61 | 20761.14 | 0 | 0 | 0 | 0 | 9332.32 | 9332.32 | 1866.5 | 0 | 230 | 0 | 0 | 0 | 0 | 3702307.79 | 1751177.73 | 2.1142 |
2024-10-30 | 3698814.48 | 1980688.22 | 1705426.47 | 0 | 0 | 0 | 12699.79 | 19863.47 | 0 | 0 | 0 | 0 | 9028.83 | 9028.83 | 1805.81 | 0 | 0 | 0 | 0 | 0 | 0 | 3678951.01 | 1741413.6 | 2.1126 |
2024-10-29 | 3697513.88 | 1979910.45 | 1705426.47 | 0 | 0 | 0 | 12176.96 | 19200.06 | 0 | 0 | 0 | 0 | 8727.28 | 8727.28 | 1745.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3678313.82 | 1741413.6 | 2.1123 |
2024-10-28 | 3696216.3 | 1979135.7 | 1705426.47 | 0 | 0 | 0 | 11654.13 | 18536.76 | 0 | 0 | 0 | 0 | 8425.78 | 8425.78 | 1685.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3677679.54 | 1741413.6 | 2.1119 |
2024-10-27 | 3697204 | 1980646.23 | 1705426.47 | 0 | 0 | 0 | 11131.3 | 17873.57 | 0 | 0 | 0 | 0 | 8124.33 | 8124.33 | 1624.91 | 0 | 0 | 0 | 0 | 0 | 0 | 3679330.43 | 1741413.6 | 2.1128 |
2024-10-26 | 3695913.97 | 1979879.03 | 1705426.47 | 0 | 0 | 0 | 10608.47 | 17210.07 | 0 | 0 | 0 | 0 | 7822.74 | 7822.74 | 1564.59 | 0 | 0 | 0 | 0 | 0 | 0 | 3678703.9 | 1741413.6 | 2.1125 |
2024-10-25 | 3694639.66 | 1979127.55 | 1705426.47 | 0 | 0 | 0 | 10085.64 | 16546.7 | 0 | 0 | 0 | 0 | 7521.21 | 7521.21 | 1504.28 | 0 | 0 | 0 | 0 | 0 | 0 | 3678092.96 | 1741413.6 | 2.1121 |
2024-10-24 | 3693574.65 | 1978585.37 | 1705426.47 | 0 | 0 | 0 | 9562.81 | 15883.44 | 0 | 0 | 0 | 0 | 7219.73 | 7219.73 | 1443.98 | 0 | 0 | 0 | 0 | 0 | 0 | 3677691.21 | 1741413.6 | 2.1119 |
2024-10-23 | 3692295.19 | 1977828.74 | 1705426.47 | 0 | 0 | 0 | 9039.98 | 15220.25 | 0 | 0 | 0 | 0 | 6918.28 | 6918.28 | 1383.69 | 0 | 0 | 0 | 0 | 0 | 0 | 3677074.94 | 1741413.6 | 2.1116 |
2024-10-22 | 3691057.57 | 1977074.07 | 1705426.47 | 0 | 0 | 0 | 8557.03 | 14557.17 | 0 | 0 | 0 | 0 | 6616.88 | 6616.88 | 1323.41 | 0 | 0 | 0 | 0 | 0 | 0 | 3676500.4 | 1741413.6 | 2.1112 |
2024-10-21 | 3689475.42 | 1975974.87 | 1702172.37 | 0 | 0 | 0 | 11328.18 | 13894.2 | 0 | 0 | 0 | 0 | 6315.53 | 6315.53 | 1263.14 | 0 | 0 | 0 | 0 | 0 | 0 | 3675581.22 | 1741413.6 | 2.1107 |
2024-10-20 | 3688243.97 | 1975226.44 | 1701567.37 | 0 | 0 | 0 | 11450.16 | 13231.38 | 0 | 0 | 0 | 0 | 6014.25 | 6014.25 | 1202.88 | 0 | 0 | 0 | 0 | 0 | 0 | 3675012.59 | 1741413.6 | 2.1104 |
2024-10-19 | 3686975.49 | 1974459.24 | 1701567.37 | 0 | 0 | 0 | 10948.88 | 12568.67 | 0 | 0 | 0 | 0 | 5713.02 | 5713.02 | 1142.63 | 0 | 0 | 0 | 0 | 0 | 0 | 3674406.82 | 1741413.6 | 2.11 |
2024-10-18 | 3685722.25 | 1973707.28 | 1701567.37 | 0 | 0 | 0 | 10447.6 | 11906.07 | 0 | 0 | 0 | 0 | 5411.84 | 5411.84 | 1082.39 | 0 | 0 | 0 | 0 | 0 | 0 | 3673816.18 | 1741413.6 | 2.1097 |
2024-10-17 | 3684227 | 1972713.31 | 1701567.37 | 0 | 0 | 0 | 9946.32 | 11243.58 | 0 | 0 | 0 | 0 | 5110.71 | 5110.71 | 1022.16 | 0 | 0 | 0 | 0 | 0 | 0 | 3672983.42 | 1741413.6 | 2.1092 |
2024-10-16 | 3683186.84 | 1972174.43 | 1701567.37 | 0 | 0 | 0 | 9445.04 | 10581.25 | 0 | 0 | 0 | 0 | 4809.65 | 4809.65 | 961.95 | 0 | 0 | 0 | 0 | 0 | 0 | 3672605.59 | 1741413.6 | 2.109 |
2024-10-15 | 3681709.66 | 1971198.53 | 1701567.37 | 0 | 0 | 0 | 8943.76 | 9918.98 | 0 | 0 | 0 | 0 | 4508.62 | 4508.62 | 901.74 | 0 | 0 | 0 | 0 | 0 | 0 | 3671790.68 | 1741413.6 | 2.1085 |
2024-10-14 | 3680739.36 | 1970729.51 | 1701567.37 | 0 | 0 | 0 | 8442.48 | 9256.85 | 0 | 0 | 0 | 0 | 4207.65 | 4207.65 | 841.55 | 0 | 0 | 0 | 0 | 0 | 0 | 3671482.51 | 1741413.6 | 2.1083 |
2024-10-13 | 3679479.08 | 1969970.51 | 1701567.37 | 0 | 0 | 0 | 7941.2 | 8594.78 | 0 | 0 | 0 | 0 | 3906.71 | 3906.71 | 781.36 | 0 | 0 | 0 | 0 | 0 | 0 | 3670884.3 | 1741413.6 | 2.108 |
2024-10-12 | 3678221.17 | 1969213.88 | 1701567.37 | 0 | 0 | 0 | 7439.92 | 7932.82 | 0 | 0 | 0 | 0 | 3605.82 | 3605.82 | 721.18 | 0 | 0 | 0 | 0 | 0 | 0 | 3670288.35 | 1741413.6 | 2.1077 |
2024-10-11 | 3676971.46 | 1968465.45 | 1701567.37 | 0 | 0 | 0 | 6938.64 | 7270.95 | 0 | 0 | 0 | 0 | 3304.97 | 3304.97 | 661.01 | 0 | 0 | 0 | 0 | 0 | 0 | 3669700.51 | 1741413.6 | 2.1073 |
2024-10-10 | 3696340.95 | 1967711.04 | 1722192.55 | 0 | 0 | 0 | 6437.36 | 27234.37 | 0 | 0 | 0 | 0 | 12274.71 | 12274.71 | 2454.95 | 0 | 230 | 0 | 0 | 0 | 0 | 3669106.58 | 1741413.6 | 2.107 |
2024-10-09 | 3694314.13 | 1966185.5 | 1722192.55 | 0 | 0 | 0 | 5936.08 | 26572.72 | 0 | 0 | 0 | 0 | 11973.96 | 11973.96 | 2394.8 | 0 | 230 | 0 | 0 | 0 | 0 | 3667741.41 | 1741413.6 | 2.1062 |
2024-10-08 | 3691727.68 | 1964100.33 | 1722192.55 | 0 | 0 | 0 | 5434.8 | 25911.31 | 0 | 0 | 0 | 0 | 11673.32 | 11673.32 | 2334.67 | 0 | 230 | 0 | 0 | 0 | 0 | 3665816.37 | 1741413.6 | 2.1051 |
2024-10-07 | 3690467.4 | 1963341.33 | 1722192.55 | 0 | 0 | 0 | 4933.52 | 25250.25 | 0 | 0 | 0 | 0 | 11372.84 | 11372.84 | 2274.57 | 0 | 230 | 0 | 0 | 0 | 0 | 3665217.15 | 1741413.6 | 2.1047 |
2024-10-06 | 3689198.92 | 1962574.13 | 1722192.55 | 0 | 0 | 0 | 4432.24 | 24589.3 | 0 | 0 | 0 | 0 | 11072.41 | 11072.41 | 2214.48 | 0 | 230 | 0 | 0 | 0 | 0 | 3664609.62 | 1741413.6 | 2.1044 |
2024-10-05 | 3687928.07 | 1961804.56 | 1722192.55 | 0 | 0 | 0 | 3930.96 | 23928.46 | 0 | 0 | 0 | 0 | 10772.03 | 10772.03 | 2154.4 | 0 | 230 | 0 | 0 | 0 | 0 | 3663999.61 | 1741413.6 | 2.104 |
2024-10-04 | 3686660.75 | 1961038.52 | 1722192.55 | 0 | 0 | 0 | 3429.68 | 23267.73 | 0 | 0 | 0 | 0 | 10471.7 | 10471.7 | 2094.33 | 0 | 230 | 0 | 0 | 0 | 0 | 3663393.02 | 1741413.6 | 2.1037 |
2024-10-03 | 3686086.61 | 1960965.66 | 1722192.55 | 0 | 0 | 0 | 2928.4 | 22607.11 | 0 | 0 | 0 | 0 | 10171.42 | 10171.42 | 2034.27 | 0 | 230 | 0 | 0 | 0 | 0 | 3663479.5 | 1741413.6 | 2.1037 |
2024-10-02 | 3685851.08 | 1961231.41 | 1722192.55 | 0 | 0 | 0 | 2427.12 | 21946.47 | 0 | 0 | 0 | 0 | 9871.13 | 9871.13 | 1974.21 | 0 | 230 | 0 | 0 | 0 | 0 | 3663904.61 | 1741413.6 | 2.104 |
2024-10-01 | 3684590.8 | 1960472.41 | 1722192.55 | 0 | 0 | 0 | 1925.84 | 21285.77 | 0 | 0 | 0 | 0 | 9570.81 | 9570.81 | 1914.15 | 0 | 230 | 0 | 0 | 0 | 0 | 3663305.03 | 1741413.6 | 2.1036 |
2024-09-30 | 3683275.3 | 1959658.19 | 1710958.12 | 0 | 0 | 0 | 12658.99 | 20625.18 | 0 | 0 | 0 | 0 | 9270.54 | 9270.54 | 1854.1 | 0 | 230 | 0 | 0 | 0 | 0 | 3662650.12 | 1741413.6 | 2.1033 |
2024-09-29 | 3659775.48 | 1958899.19 | 1688617.12 | 0 | 0 | 0 | 12259.17 | 19734.66 | 0 | 0 | 0 | 0 | 8970.3 | 8970.3 | 1794.06 | 0 | 0 | 0 | 0 | 0 | 0 | 3640040.82 | 1730790.76 | 2.1031 |
2024-09-28 | 3658515.2 | 1958140.19 | 1688617.12 | 0 | 0 | 0 | 11757.89 | 19078.27 | 0 | 0 | 0 | 0 | 8671.94 | 8671.94 | 1734.39 | 0 | 0 | 0 | 0 | 0 | 0 | 3639436.93 | 1730790.76 | 2.1028 |
2024-09-27 | 3657265.49 | 1957391.76 | 1688617.12 | 0 | 0 | 0 | 11256.61 | 18421.99 | 0 | 0 | 0 | 0 | 8373.63 | 8373.63 | 1674.73 | 0 | 0 | 0 | 0 | 0 | 0 | 3638843.5 | 1730790.76 | 2.1024 |
2024-09-26 | 3656005.21 | 1956632.76 | 1688617.12 | 0 | 0 | 0 | 10755.33 | 17765.82 | 0 | 0 | 0 | 0 | 8075.37 | 8075.37 | 1615.08 | 0 | 0 | 0 | 0 | 0 | 0 | 3638239.39 | 1730790.76 | 2.1021 |
2024-09-25 | 3654744.93 | 1955873.76 | 1688617.12 | 0 | 0 | 0 | 10254.05 | 17109.74 | 0 | 0 | 0 | 0 | 7777.15 | 7777.15 | 1555.44 | 0 | 0 | 0 | 0 | 0 | 0 | 3637635.19 | 1730790.76 | 2.1017 |
2024-09-24 | 3653492.85 | 1955122.96 | 1688617.12 | 0 | 0 | 0 | 9752.77 | 16453.77 | 0 | 0 | 0 | 0 | 7478.98 | 7478.98 | 1495.81 | 0 | 0 | 0 | 0 | 0 | 0 | 3637039.08 | 1730790.76 | 2.1014 |
2024-09-23 | 3652243.14 | 1954374.53 | 1688617.12 | 0 | 0 | 0 | 9251.49 | 15797.91 | 0 | 0 | 0 | 0 | 7180.86 | 7180.86 | 1436.19 | 0 | 0 | 0 | 0 | 0 | 0 | 3636445.23 | 1730790.76 | 2.101 |
2024-09-22 | 3651091.33 | 1953615.53 | 1685254.55 | 0 | 0 | 0 | 12221.25 | 15142.16 | 0 | 0 | 0 | 0 | 6882.79 | 6882.79 | 1376.58 | 0 | 0 | 0 | 0 | 0 | 0 | 3635949.17 | 1730790.76 | 2.1007 |
2024-09-21 | 3649831.05 | 1952856.53 | 1685254.55 | 0 | 0 | 0 | 11719.97 | 14486.49 | 0 | 0 | 0 | 0 | 6584.76 | 6584.76 | 1316.97 | 0 | 0 | 0 | 0 | 0 | 0 | 3635344.56 | 1730790.76 | 2.1004 |
2024-09-20 | 3648578.97 | 1952105.73 | 1685254.55 | 0 | 0 | 0 | 11218.69 | 13830.93 | 0 | 0 | 0 | 0 | 6286.78 | 6286.78 | 1257.37 | 0 | 0 | 0 | 0 | 0 | 0 | 3634748.04 | 1730790.76 | 2.1001 |
2024-09-19 | 3647329.26 | 1951357.3 | 1685254.55 | 0 | 0 | 0 | 10717.41 | 13175.48 | 0 | 0 | 0 | 0 | 5988.85 | 5988.85 | 1197.78 | 0 | 0 | 0 | 0 | 0 | 0 | 3634153.78 | 1730790.76 | 2.0997 |
2024-09-18 | 3646068.98 | 1950598.3 | 1685254.55 | 0 | 0 | 0 | 10216.13 | 12520.14 | 0 | 0 | 0 | 0 | 5690.97 | 5690.97 | 1138.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3633548.84 | 1730790.76 | 2.0994 |
2024-09-17 | 3644808.7 | 1949839.3 | 1685254.55 | 0 | 0 | 0 | 9714.85 | 11864.91 | 0 | 0 | 0 | 0 | 5393.14 | 5393.14 | 1078.63 | 0 | 0 | 0 | 0 | 0 | 0 | 3632943.79 | 1730790.76 | 2.099 |
2024-09-16 | 3643583.51 | 1949097.06 | 1685254.55 | 0 | 0 | 0 | 9231.9 | 11209.79 | 0 | 0 | 0 | 0 | 5095.36 | 5095.36 | 1019.07 | 0 | 0 | 0 | 0 | 0 | 0 | 3632373.72 | 1730790.76 | 2.0987 |
2024-09-15 | 3915622.3 | 1948414.06 | 1958459.29 | 0 | 0 | 0 | 8748.95 | 10554.76 | 0 | 0 | 0 | 0 | 4797.62 | 4797.62 | 959.52 | 0 | 0 | 0 | 0 | 0 | 0 | 3905067.54 | 1860988.47 | 2.0984 |
2024-09-14 | 3914399.12 | 1947673.83 | 1958459.29 | 0 | 0 | 0 | 8266 | 9850.56 | 0 | 0 | 0 | 0 | 4477.53 | 4477.53 | 895.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3904548.56 | 1860988.47 | 2.0981 |
2024-09-13 | 3913157.17 | 1946914.83 | 1958459.29 | 0 | 0 | 0 | 7783.05 | 9146.45 | 0 | 0 | 0 | 0 | 4157.48 | 4157.48 | 831.49 | 0 | 0 | 0 | 0 | 0 | 0 | 3904010.72 | 1860988.47 | 2.0978 |
2024-09-12 | 3911925.79 | 1946166.4 | 1958459.29 | 0 | 0 | 0 | 7300.1 | 8442.45 | 0 | 0 | 0 | 0 | 3837.48 | 3837.48 | 767.49 | 0 | 0 | 0 | 0 | 0 | 0 | 3903483.34 | 1860988.47 | 2.0975 |
2024-09-11 | 3910691.99 | 1945415.6 | 1957003.92 | 0 | 0 | 0 | 8272.47 | 7738.54 | 0 | 0 | 0 | 0 | 3517.52 | 3517.52 | 703.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3902953.45 | 1860988.47 | 2.0973 |
2024-09-10 | 3931878.86 | 1944664.1 | 1979486.23 | 0 | 0 | 0 | 7728.53 | 29517.05 | 0 | 0 | 0 | 0 | 13312.3 | 13312.3 | 2662.45 | 0 | 230 | 0 | 0 | 0 | 0 | 3902361.81 | 1860988.47 | 2.0969 |
2024-09-09 | 3930610.44 | 1943939.62 | 1979486.23 | 0 | 0 | 0 | 7184.59 | 28813.36 | 0 | 0 | 0 | 0 | 12992.44 | 12992.44 | 2598.48 | 0 | 230 | 0 | 0 | 0 | 0 | 3901797.08 | 1860988.47 | 2.0966 |
2024-09-08 | 3930510.37 | 1944383.49 | 1979486.23 | 0 | 0 | 0 | 6640.65 | 28109.76 | 0 | 0 | 0 | 0 | 12672.62 | 12672.62 | 2534.52 | 0 | 230 | 0 | 0 | 0 | 0 | 3902400.61 | 1860988.47 | 2.097 |
2024-09-07 | 3929226.2 | 1943643.26 | 1979486.23 | 0 | 0 | 0 | 6096.71 | 27406.05 | 0 | 0 | 0 | 0 | 12352.75 | 12352.75 | 2470.55 | 0 | 230 | 0 | 0 | 0 | 0 | 3901820.15 | 1860988.47 | 2.0966 |
2024-09-06 | 3927940.7 | 1942901.7 | 1979486.23 | 0 | 0 | 0 | 5552.77 | 26702.45 | 0 | 0 | 0 | 0 | 12032.93 | 12032.93 | 2406.59 | 0 | 230 | 0 | 0 | 0 | 0 | 3901238.25 | 1860988.47 | 2.0963 |
2024-09-05 | 3927896.92 | 1943401.86 | 1979486.23 | 0 | 0 | 0 | 5008.83 | 25998.96 | 0 | 0 | 0 | 0 | 11713.16 | 11713.16 | 2342.64 | 0 | 230 | 0 | 0 | 0 | 0 | 3901897.96 | 1860988.47 | 2.0967 |
2024-09-04 | 3926615.12 | 1942664 | 1979486.23 | 0 | 0 | 0 | 4464.89 | 25295.33 | 0 | 0 | 0 | 0 | 11393.33 | 11393.33 | 2278.67 | 0 | 230 | 0 | 0 | 0 | 0 | 3901319.79 | 1860988.47 | 2.0964 |
2024-09-03 | 3925341.52 | 1941934.34 | 1979486.23 | 0 | 0 | 0 | 3920.95 | 24591.81 | 0 | 0 | 0 | 0 | 11073.55 | 11073.55 | 2214.71 | 0 | 230 | 0 | 0 | 0 | 0 | 3900749.71 | 1860988.47 | 2.0961 |
2024-09-02 | 3924055.28 | 1941192.04 | 1979486.23 | 0 | 0 | 0 | 3377.01 | 23888.4 | 0 | 0 | 0 | 0 | 10753.82 | 10753.82 | 2150.76 | 0 | 230 | 0 | 0 | 0 | 0 | 3900166.88 | 1860988.47 | 2.0958 |
2024-09-01 | 3920386.73 | 1938067.43 | 1967755.76 | 0 | 0 | 0 | 14563.54 | 23185.08 | 0 | 0 | 0 | 0 | 10434.13 | 10434.13 | 2086.82 | 0 | 230 | 0 | 0 | 0 | 0 | 3897201.65 | 1860988.47 | 2.0942 |
2024-08-31 | 3919083.64 | 1937308.43 | 1967755.76 | 0 | 0 | 0 | 14019.45 | 22482.31 | 0 | 0 | 0 | 0 | 10114.69 | 10114.69 | 2022.93 | 0 | 230 | 0 | 0 | 0 | 0 | 3896601.33 | 1860988.47 | 2.0938 |
2024-08-30 | 3917800.09 | 1936568.52 | 1967755.76 | 0 | 0 | 0 | 13475.81 | 21549.61 | 0 | 0 | 0 | 0 | 9795.28 | 9795.28 | 1959.05 | 0 | 0 | 0 | 0 | 0 | 0 | 3896250.48 | 1860988.47 | 2.0937 |
2024-08-29 | 3896244.96 | 1938018.33 | 1945249.76 | 0 | 0 | 0 | 12976.87 | 20847.02 | 0 | 0 | 0 | 0 | 9475.92 | 9475.92 | 1895.18 | 0 | 0 | 0 | 0 | 0 | 0 | 3875397.94 | 1850243.36 | 2.0945 |
2024-08-28 | 3893071.48 | 1935343.79 | 1945249.76 | 0 | 0 | 0 | 12477.93 | 20148.19 | 0 | 0 | 0 | 0 | 9158.27 | 9158.27 | 1831.65 | 0 | 0 | 0 | 0 | 0 | 0 | 3872923.29 | 1850243.36 | 2.0932 |
2024-08-27 | 4026033.24 | 2018280.75 | 1995773.5 | 0 | 0 | 0 | 11978.99 | 19449.8 | 0 | 0 | 0 | 0 | 8840.82 | 8840.82 | 1768.16 | 0 | 0 | 0 | 0 | 0 | 0 | 4006583.44 | 1914383.62 | 2.0929 |
2024-08-26 | 4024749.09 | 2017495.54 | 1995773.5 | 0 | 0 | 0 | 11480.05 | 18727.3 | 0 | 0 | 0 | 0 | 8512.41 | 8512.41 | 1702.48 | 0 | 0 | 0 | 0 | 0 | 0 | 4006021.79 | 1914383.62 | 2.0926 |
2024-08-25 | 4023478.21 | 2016723.6 | 1995773.5 | 0 | 0 | 0 | 10981.11 | 18004.91 | 0 | 0 | 0 | 0 | 8184.05 | 8184.05 | 1636.81 | 0 | 0 | 0 | 0 | 0 | 0 | 4005473.3 | 1914383.62 | 2.0923 |
2024-08-24 | 4022207.33 | 2015951.66 | 1995773.5 | 0 | 0 | 0 | 10482.17 | 17282.61 | 0 | 0 | 0 | 0 | 7855.73 | 7855.73 | 1571.15 | 0 | 0 | 0 | 0 | 0 | 0 | 4004924.72 | 1914383.62 | 2.092 |
2024-08-23 | 4020928.25 | 2015171.52 | 1995773.5 | 0 | 0 | 0 | 9983.23 | 16560.42 | 0 | 0 | 0 | 0 | 7527.46 | 7527.46 | 1505.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4004367.83 | 1914383.62 | 2.0917 |
